Collection 2008-2009
| Month | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | Quarter |
| July | 556 | 14046 | 0 | 9085 | 4059 | 0 | 8662 | 3824 | 40232 | |
| August | 0 | 8651 | 1035 | 4195 | 4571 | 0 | 7086 | 3368 | 28906 | |
| September | 736 | 10633 | 553 | 6105 | 1599 | 0 | 7616 | 3988 | 31230 | 100368 |
| October | 0 | 8073 | 218 | 5659 | 5226 | 2375 | 8380 | 3305 | 33236 | |
| November | 0 | 11222 | 813 | 6202 | 4927 | 2619 | 5274 | 3872 | 34929 | |
| December | 848 | 8623 | 260 | 5272 | 1924 | 0 | 5714 | 3842 | 26483 | 94648 |
| January | 0 | 13615 | 264 | 8440 | 4647 | 0 | 9412 | 3007 | 39385 | |
| February | 937 | 11804 | 282 | 5037 | 2565 | 2725 | 5450 | 3406 | 32206 | |
| March | 426 | 11329 | 538 | 6259 | 7461 | 0 | 9474 | 4657 | 40144 | 111735 |
| April | 0 | 10117 | 241 | 7437 | 4999 | 0 | 8292 | 0 | 31086 | |
| May | 1131 | 9733 | 253 | 4777 | 0 | 2408 | 7033 | 7093 | 32428 | |
| June | 0 | 11179 | 281 | 4948 | 7399 | 0 | 6596 | 4844 | 35247 | 98761 |
| Total | 4634 | 129025 | 4738 | 73416 | 49377 | 10127 | 88989 | 45206 | 405512 | |
| Average |
386 |
10752 |
395 |
6118 |
4115 |
844 |
7416 |
3767 |
33793 |
|